Highest protection | Resistance | Characteristics |
---|---|---|
S-Guard (B6/B7)[1] | ||
![]() | Military rifles, explosives with reservations. | Affords protection against the threat of terrorist attacks and organized crime. Specifically adapted to the needs of high-profile figures from the world of politics and business. |
G-Guard (B6)[1] G-Guard (B7)[1] | ||
![]() | Military rifles, explosives with reservations. | Affords protection against the threat of terrorist attacks and organized crime. Specifically adapted to the needs of high-profile figures from the world of politics and business. |
High protection | ||
E-Guard | ||
![]() | Handguns up to 44. Magnum and mechanical violence. | Affords protection against threats like kidnapping, carjacking and other street crime (coincidental crime). |
[1] Resistance levels according to DIN/EN 1063/1522/1523